Property Attributes
- MLS#1340709
- TypeSingle Family
- Listing Status Pending
- CountySebastian
- CityFort Smith
- NeighborhoodMarue
- Zip72901
- Style
- Year Built1994
- Taxes$ 141
- Price$ 80,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1574
- Lot Size0.2407 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Quiet home on a cul-de-sac, 3 bedrooms 2 bathrooms
| Price History | |
|---|---|
| 3/27/2026 | Listed $80,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available |
| Roof | Architectural,Shingle |
| Appliances | Electric Cooktop,Electric Water Heater |
| Construction Materials | Brick |
| Year Built | 1994 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Hospital,Near Schools,Park |
| County | Sebastian |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Marue |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Pending |
| Directions | Turn off Jenny lend onto S O street |
| City | Fort Smith |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Fort Smith |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 141 |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Fort Smith |
| Elementary School District | Fort Smith |
| Tax Lot | 3 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Smith |
| Legal Description | LOT 3 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway,TV Antenna |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport |
| Lot Features | Cleared,City Lot,Near Park |
| Lot Size Area | 0.2407 |
| Foundation Details | Crawlspace |
| Building Area Total | 1574 |
| Lot Size Acres | 0.2407 |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be