Property Attributes
- MLS#1362160
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CitySiloam Springs
- NeighborhoodPettys 3rd Sub Siloam Spgs
- Zip72761
- Style
- Year Built1979
- Taxes$ 345
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1356
- Lot Size0.3 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Great 1356 sqft 3 bedroom 1 1/2 bathroom on a really nice street in the middle of town! This home has a great backyard with lots of possibilities. 2 driveways a shop and an attached garage and an additional storage bldg. Lots of landscaping and brick outdoor grill!
| Price History | |
|---|---|
| 9/15/2026 | Listed $265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Attic Fan,Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Gas Water Heater,Plumbed For Ice Maker |
| Patio/Porch Features | Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1979 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Shopping |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Pettys 3rd Sub Siloam Spgs |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | From Tulsa St turn Left on Oak Hill St. House will be on the right. |
| City | Siloam Springs |
| Disclosures | Seller Disclosure |
| High School District | Siloam Springs |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 345 |
| Virtual Tour | https://tour.nwarealtors.org/900-S-Oak-Hill-Street-Siloam-Springs-AR-72761/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Siloam Springs |
| Elementary School District | Siloam Springs |
| Tax Lot | 9 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Siloam Springs |
| Legal Description | Pettys 3rd Sub Siloam Springs PID # 03-02718-000 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Privacy,Wood |
|---|---|
| Parking Features | Garage,Asphalt,Garage Door Opener |
| Lot Features | Cleared,City Lot |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Block,Crawlspace |
| Building Area Total | 1356 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road,Shared |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be